Budget for the Current and Prior Years
Budget FYE 2027Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Change in the District's Revenue from 2026 to 2027 : $ 303,664 | 8.86%
Change in the District's Expenses from 2026 to 2027: $ 41,438 | 1.24%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2027 | $ 906,666 | $ 880,000 |
| 2026 | $ 933,454 | $ 906,000 |
| 2025 | $ 973,125 | $ 865,000 |
| 2024 | $ 893,438 | $ 893,438 |
| 2023 | $ 733,108 | $ 875,000 |
